Reports
| Type | Report Title | Description | Date | Download |
|---|---|---|---|---|
| Report | A Revie of the Application of Isotopic Techniques to Trace Groundwater Pollution Sources within Developing Countries | A Revie of the Application of Isotopic Techniques to Trace Groundwater Pollution Sources within Developing Countries | 2026 | DOWNLOAD |
| Report | Delineation, Mapping and Assessment of Taia/Pampana River Basin | Delineation, Mapping and Assessment of Taia/Pampana River Basin | 2022 | DOWNLOAD |
| Report | Citizen scientists help with rainfall monitoring in data-scarce Sierra Leone | Citizen scientists help with rainfall monitoring in data-scarce Sierra Leone | 2026 | DOWNLOAD |
| Report | Delineation, Mapping, and Assessment of the Upper Middle Sewa River Basin | Delineation, Mapping, and Assessment of the Upper Middle Sewa River Basin | 2026 | DOWNLOAD |
| Report | Rokel River Water Quality Monitoring Report | Rokel River Water Quality Monitoring Report | 2026 | DOWNLOAD |
| Report | Delineation and Mapping of Catchments and Sub-catchments in the Rokel and Western Area Basins that are in Critical Danger | Delineation and Mapping of Catchments and Sub-catchments in the Rokel and Western Area Basins that are in Critical Danger | 2021 | DOWNLOAD |
| Report | Rokel River Basin Management Plan | Rokel River Basin Management Plan | 2016 | DOWNLOAD |
